 |
Winter Rates 2008
Accommodations
WEEKLY RATES - Book by December 31st 2008 for 08 rates.
Prices for stand alone cottages - Aspens, Cedars, Elms & Birches
| # of Adults | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 Bedroom | $675 | $765 | $855 | | | | |
| 3 Bedroom | | $785 | $875 | $965 | $1055 | | |
| 4 Bedroom | | | $895 | $985 | $ 1075 | $1165 | $1255 |
* Childern 6 - 12 are $65 per child per week extra.
**Prices for Duplex cottages - Oaks, Maples, Pines & Firs
| # of Adults | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 Bedroom | $575 | $665 | $755 | | | | | | |
| 3 Bedroom | | $685 | $775 | $865 | $955 | | | | |
| 5 Bedroom Duplex | | | | $1330 | $1420 | $1510 | $1600 | $1690 | $1780 |
* Childern 6 - 12 are $65 per child per week extra.
** The duplexes have a shared wall in the living room which when removed creates the 5 bedroom, 2 bathroom, 2 kitchen unit. With the wall in place there is one 2 bedroom and one 3 bedroom unit in each of the 2 duplexes.
DAILY RATES
| # of Adults | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 Bedroom | $ 55 | $ 45 | $ 40 | | | | | | |
| 3 Bedroom | | $ 45 | $ 40 | $ 40 | $ 40 | | | | |
| 4 Bedroom | | | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 | | |
| 5 Bedroom Duplex | | | | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 | $ 40 |
* Daily rates are per person per day.
** Children 6 - 12 add $ 15 / day when accompanied by an adult.
|
|
 |
|